by Vehicle license (KBA-NR.)

HSN (zu 2 oder zu 2.1) (Manufacturer key number)
TSN (zu 3 oder zu 2.2) (Type key number)

MAPCO 26819 Wheel Hub

The installation of purchased spare parts must be carried out by trained personnel.
We need more information to verify that this product fits your vehicle.
To the price display, please log in
available now
delivery time is 1-2 business days*

Drive and storage Youtube Video




Product Info

Art. No 26819
Manufacturer MAPCO Autotechnik GmbH
Manufacturer No: MAPCO-26819
EAN 4043605035806
State: brandnew

Criteria

Criterion detail
Fitting Position Front Axle left and right
Rim Hole Number 5
Number of Teeth 33

Manufacturer's number*

OE-Nr. Manufacturer
32 6195 GENERAL MOTORS
90 496444 GENERAL MOTORS
0 326 195 OPEL
9 049 6444 OPEL
424 2194 SAAB
456 8192 SAAB
904 96444 SAAB
03 26195 VAUXHALL
90 496444 VAUXHALL
* The following item numbers are only for a better identification.
Nr. Vehicle Year of manufacture Engine output in kw Engine capacity in cc. Engine-Code KBA-No.
1 OPEL VECTRA B (J96) 1.6 i 16V (F19) 10/1995 - 04/2002 74KW (100hp) 1598 ccm X 16 XEL, Y 16 XE, Z 16 XE 0039-943
2 OPEL VECTRA B Estate (J96) 1.6 i 16V (F35) 11/1996 - 07/2002 74KW (100hp) 1598 ccm X 16 XEL, Y 16 XE, Z 16 XE 0039-961
3 OPEL VECTRA B (J96) 1.8 i 16V (F19) 10/1995 - 09/2000 85KW (115hp) 1796 ccm X 18 XE1, Z 18 XEL 0039-945
4 OPEL VECTRA B Hatchback (J96) 1.6 i 16V (F68) 10/1995 - 07/2002 74KW (101hp) 1598 ccm X 16 XEL, Y 16 XE, Z 16 XE 0039-949
5 OPEL VECTRA B Estate (J96) 1.8 i 16V (F35) 11/1996 - 09/2000 85KW (115hp) 1796 ccm X 18 XE1, Z 18 XEL 0039-962
6 OPEL VECTRA B (J96) 1.6 i (F19) 10/1995 - 04/2002 55KW (75hp) 1598 ccm X 16 SZR 0039-942
7 OPEL VECTRA B (J96) 2.0 i 16V (F19) Motorcode: X 20 XEV 09/1995 - 06/2000 100KW (136hp) 1998 ccm C 20 SEL, X 20 XEV 0039-946
8 OPEL VECTRA B Estate (J96) 1.8 i 16V (F35) 09/2000 - 07/2003 92KW (125hp) 1796 ccm Z 18 XE 0039-177
9 OPEL VECTRA B (J96) 1.8 i 16V (F19) 09/2000 - 04/2002 92KW (125hp) 1796 ccm Z 18 XE 0039-180
10 OPEL VECTRA B Estate (J96) 2.0 i 16V (F35) Motorcode: X 20 XEV 11/1996 - 06/2000 100KW (136hp) 1998 ccm C 20 SEL, X 20 XEV 0039-963
11 OPEL VECTRA B Hatchback (J96) 1.8 i 16V (F68) 10/1995 - 09/2000 85KW (116hp) 1799 ccm X 18 XE 0039-951
12 OPEL VECTRA B Hatchback (J96) 1.8 i 16V (F68) 10/1995 - 09/2000 85KW (116hp) 1796 ccm X 18 XE1, Z 18 XEL 0039-951
13 SAAB 9-3 Cabriolet (YS3D) 2.0 Turbo Construction year to: 2002/12 01/2001 - 08/2003 110KW (150hp) 1985 ccm B205E 9116-413
14 OPEL VECTRA B Hatchback (J96) 2.0 i 16V (F68) Motorcode: X 20 XEV 09/1995 - 06/2000 100KW (136hp) 1998 ccm C 20 SEL, X 20 XEV 0039-952
15 OPEL VECTRA B Estate (J96) 2.0 DTI 16V (F35) Motorcode: X 20 DTH
Vehicle Identification Number from: X-1000001-X-7000001
06/1997 - 07/2003 74KW (101hp) 1995 ccm X 20 DTH, Y 20 DTH 0039-171