by Vehicle license (KBA-NR.)

HSN (zu 2 oder zu 2.1) (Manufacturer key number)
TSN (zu 3 oder zu 2.2) (Type key number)

MAPCO 95800 Wheel Bolt

The installation of purchased spare parts must be carried out by trained personnel.
We need more information to verify that this product fits your vehicle.
To the price display, please log in
currently not available

Product Info

Art. No 95800
Manufacturer MAPCO Autotechnik GmbH
Manufacturer No: MAPCO-95800
EAN 4043605140500
State: brandnew

Criteria

Criterion detail
Fitting Position Front Axle
Fitting Position Rear Axle
Multi-piece Multi-piece
Quantity 20
Outer diameter 24,8 mm
Thread Size M14 x 1,5
Material Steel
Quality/ Grade 10.9
Total Length 46.1 mm
Screw length below head 30 mm
Thread Length 26 mm
Bolt Head-/Nut Design Male Hex
Surface Phosphatized
Wheel Fastening Ball seat A/G

Manufacturer's number*

OE-Nr. Manufacturer
000 990 49 07 MERCEDES-BENZ
000 990 67 07 MERCEDES-BENZ
000 990 69 07 MERCEDES-BENZ
000 990 72 07 MERCEDES-BENZ
000 990 83 07 MERCEDES-BENZ
000 990 8307 MERCEDES-BENZ
163 401 06 70 MERCEDES-BENZ
211 401 03 70 MERCEDES-BENZ
A 000 990 49 07 MERCEDES-BENZ
A 000 990 67 07 MERCEDES-BENZ
A 000 990 69 07 MERCEDES-BENZ
A 000 990 72 07 MERCEDES-BENZ
A 000 990 83 07 MERCEDES-BENZ
A 000 990 8307 MERCEDES-BENZ
A 163 401 06 70 MERCEDES-BENZ
A 211 401 03 70 MERCEDES-BENZ
* The following item numbers are only for a better identification.
Nr. Vehicle Year of manufacture Engine output in kw Engine capacity in cc. Engine-Code KBA-No.
1 MERCEDES-BENZ A-CLASS (W169) A 150 (169.031, 169.331) 09/2004 - 06/2012 70KW (95hp) 1498 ccm M 266.920 0999-301
2 MERCEDES-BENZ A-CLASS (W176) A 180 (176.042) 09/2012 - 05/2018 90KW (122hp) 1595 ccm M 270.910 1313-CVZ
3 MERCEDES-BENZ A-CLASS (W169) A 170 (169.032, 169.332) 09/2004 - 06/2012 85KW (116hp) 1699 ccm M 266.940 0999-302
4 MERCEDES-BENZ A-CLASS (W169) A 180 CDI (169.007, 169.307) 09/2004 - 06/2012 80KW (109hp) 1991 ccm OM 640.940 0999-305
5 MERCEDES-BENZ B-CLASS Sports Tourer (W245) B 200 (245.233) 03/2005 - 11/2011 100KW (136hp) 2034 ccm M 266.960 0999-334
6 MERCEDES-BENZ B-CLASS Sports Tourer (W245) B 170 (245.232) 03/2005 - 11/2011 85KW (116hp) 1699 ccm M 266.940 0999-333
7 MERCEDES-BENZ B-CLASS Sports Tourer (W246, W242) B 180 (246.242) 11/2011 - 12/2018 90KW (122hp) 1595 ccm M 270.910 1313-CPT
8 MERCEDES-BENZ B-CLASS Sports Tourer (W245) B 180 CDI (245.207) 03/2005 - 11/2011 80KW (109hp) 1991 ccm OM 640.940 0999-336
9 MERCEDES-BENZ GLK-CLASS (X204) 220 CDI 4-matic (204.984, 204.997) Tyres: for emergency tyre 12/2008 - 06/2015 125KW (170hp) 2143 ccm OM 651.912 1313-EWI
10 MERCEDES-BENZ A-CLASS (W169) A 160 (169.031, 169.331) 04/2009 - 06/2012 70KW (95hp) 1498 ccm M 266.920 1313-AGB
11 MERCEDES-BENZ C-CLASS T-Model (S204) C 220 CDI (204.202) Trim Level: AMG
Rim Size [in]: 19
Rims: for spoked rim
---------
Trim Level: AMG
Tyre Size: 255/45
Offset [mm]: 44
Rim Width [in]: 8,5
Rim Size [in]: 18
12/2008 - 08/2014 125KW (170hp) 2143 ccm OM 651.911 1313-AGX
12 MERCEDES-BENZ B-CLASS Sports Tourer (W246, W242) B 200 (246.243) 11/2011 - 12/2018 115KW (156hp) 1595 ccm M 270.910 1313-CPU
13 MERCEDES-BENZ E-CLASS T-Model (S212) E 220 CDI / BlueTEC (212.202, 212.201) 11/2009 - 12/2016 125KW (170hp) 2143 ccm OM 651.924 1313-BHK
14 MERCEDES-BENZ M-CLASS (W163) ML 270 CDI (163.113) 12/1999 - 06/2005 120KW (163hp) 2685 ccm OM 612.963 0710-448
15 MERCEDES-BENZ M-CLASS (W166) ML 350 BlueTEC 4-matic (166.024, 166.023) Tyres: for emergency tyre 06/2011 - 02/2015 190KW (258hp) 2987 ccm OM 642.864, OM 642.826 1313-CRU