Art. No | 6305HPS |
Manufacturer | MAPCO Autotechnik GmbH |
Manufacturer No: | MAPCO-6305HPS |
EAN | 4043605360908 |
State: | brandnew |
Criterion | detail |
---|---|
Quality | HPS standard |
Brake System | ATE |
Fitting Position | Rear Axle |
Width 1 | 123,0 mm |
Height 1 | 41,2 mm |
Width 2 | 123,0 mm |
Height 2 | 46,2 mm |
Thickness | 16,1 mm |
Wear Warning Contact | not prepared for wear indicator |
Wear Warning Contact | excl. wear warning contact |
OE-Nr. | Manufacturer |
---|---|
16 108 141 80 | PEUGEOT |
Nr. | Vehicle | Year of manufacture | Engine output in kw | Engine capacity in cc. | Engine-Code | KBA-No. |
---|---|---|---|---|---|---|
1 | PEUGEOT 308 SW II 1.6 BlueHDi 120 | 03/2014 - | 88KW (120hp) | 1560 ccm | BHZ (DV6FC) | 3003-ATS |
2 | PEUGEOT 308 SW II 2.0 BlueHDi 150 | 03/2014 - | 110KW (150hp) | 1997 ccm | AHX (DW10FCD) | 3003-ATT |
3 | PEUGEOT 308 SW II 1.2 THP 130 | 03/2014 - | 96KW (131hp) | 1199 ccm | HNY (EB2DTS) | 3003-ATM |
4 | PEUGEOT 308 II 1.6 HDi / BlueHDi 115 | 09/2013 - | 85KW (115hp) | 1560 ccm | 9HC (DV6C) BHZ (DV6FC) |
3003-ATD |
5 | PEUGEOT 308 II 1.6 THP 125 | 09/2013 - | 92KW (125hp) | 1598 ccm | 5FA (EP6CDT) | 3003-ATA |
6 | PEUGEOT 308 II 1.2 THP 130 | 11/2013 - | 96KW (131hp) | 1199 ccm | HNY (EB2DTS) | 3003-ATI |
7 | PEUGEOT 308 SW II 1.6 HDi / BlueHDi 115 | 03/2014 - | 85KW (115hp) | 1560 ccm | 9HC (DV6C) BHZ (DV6FC) |
3003-ATR |
8 | PEUGEOT 308 II 1.6 BlueHDi 120 | 11/2013 - | 88KW (120hp) | 1560 ccm | BHZ (DV6FC) | 3003-ATK |
9 | PEUGEOT 308 II 2.0 BlueHDi 150 | 11/2013 - | 110KW (150hp) | 1997 ccm | AHX (DW10FD) AHX (DW10FCD) |
3003-ATL |
10 | PEUGEOT 308 II 1.2 VTi 72 | 09/2013 - | 60KW (82hp) | 1199 ccm | HMZ (EB2F) | 3003-ATE |
11 | PEUGEOT 308 SW II 2.0 GT HDi 180 / BlueHDi 180 | 06/2014 - | 133KW (181hp) | 1997 ccm | AHW (DW10FC) | 3003-AUW |
12 | PEUGEOT 308 II 1.6 | 09/2013 - | 115KW (156hp) | 1598 ccm | 5FV (EP6CDT) | 3003-ATB |
13 | PEUGEOT 308 SW II 1.2 THP 110 | 03/2014 - | 81KW (110hp) | 1199 ccm | HNZ (EB2DT) | 3003-ATV |
14 | PEUGEOT 308 II 1.2 THP 110 | 11/2013 - | 81KW (110hp) | 1199 ccm | HNZ (EB2DT) HNV (EB2DTM) HNP (EB2ADT) |
3003-ATU |
15 | PEUGEOT 308 II 1.6 HDi | 09/2013 - | 68KW (92hp) | 1560 ccm | 9HP (DV6DTED) | 3003-ATC |