Manufacturer of Wide Range of Automotive Spare Parts
Vehicle selection
Car model
Vehicle license (KBA)
HSN (licence key 2 or 2.1) Manufacturer key number
TSN (licence key 3 or 2.2) Type key number

MAPCO 229709 Steering Gear

The installation of purchased spare parts must be carried out by trained personnel.
We need more information to verify that this product fits your vehicle.
currently not available

Product Info

Art. No 229709
Manufacturer MAPCO Autotechnik GmbH
EAN 4043605836434
State: brandnew

Criteria

Criterion detail
Generally overhauled
Operating Mode Electric
Vehicle Equipment for vehicles with power steering
Overall Length 1273 mm
Stroke 161 mm
Observe technical data

Manufacturer's number*

OE-Nr. Manufacturer
1K1 423 051 AF AUDI
1K1 423 051 AG AUDI
1K1 423 051 AH AUDI
1K1 423 051 BB AUDI
1K1 423 051 BG AUDI
1K1 423 051 BH AUDI
1K1 423 051 BJ AUDI
1K1 423 051 BM AUDI
1K1 423 051 BP AUDI
1K1 423 051 BQ AUDI
1K1 423 051 BS AUDI
1K1 423 051 BT AUDI
1K1 423 051 CD AUDI
1K1 423 051 CE AUDI
1K1 423 051 CF AUDI
1K1 423 051 CG AUDI
1K1 423 051 CJ AUDI
1K1 423 051 CK AUDI
1K1 423 051 CL AUDI
1K1 423 051 CM AUDI
1K1 423 055 AUDI
1K1 423 055 AX AUDI
1K1 423 055 BX AUDI
1K1 423 055 C AUDI
1K1 423 055 CX AUDI
1K1 423 055 E AUDI
1K1 423 055 EX AUDI
1K1 423 055 F AUDI
1K1 423 055 FX AUDI
1K1 423 055 H AUDI
1K1 423 055 HX AUDI
3C1 423 051 D AUDI
3C1 423 051 J AUDI
3C1 423 051 T AUDI
1K1 423 051 AF SEAT
1K1 423 051 AG SEAT
1K1 423 051 AH SEAT
1K1 423 051 BB SEAT
1K1 423 051 BC SEAT
1K1 423 051 BF SEAT
1K1 423 051 BG SEAT
1K1 423 051 BH SEAT
1K1 423 051 BJ SEAT
1K1 423 051 BM SEAT
1K1 423 051 BN SEAT
1K1 423 051 BP SEAT
1K1 423 051 BQ SEAT
1K1 423 051 BS SEAT
1K1 423 051 BT SEAT
1K1 423 051 CC SEAT
1K1 423 051 CD SEAT
1K1 423 051 CE SEAT
1K1 423 051 CF SEAT
1K1 423 051 CG SEAT
1K1 423 051 CJ SEAT
1K1 423 051 CK SEAT
1K1 423 051 CL SEAT
1K1 423 051 CM SEAT
1K1 423 051 CN SEAT
1K1 423 055 SEAT
1K1 423 055 BX SEAT
1K1 423 055 C SEAT
1K1 423 055 CX SEAT
1K1 423 055 E SEAT
1K1 423 055 EX SEAT
1K1 423 055 F SEAT
1K1 423 055 FX SEAT
3C1 423 051 SEAT
3C1 423 051 D SEAT
3C1 423 051 E SEAT
3C1 423 051 H SEAT
3C1 423 051 J SEAT
3C1 423 051 L SEAT
3C1 423 051 T SEAT
1K1 423 051 AF SKODA
1K1 423 051 AG SKODA
1K1 423 051 AH SKODA
1K1 423 051 BB SKODA
1K1 423 051 BC SKODA
1K1 423 051 BF SKODA
1K1 423 051 BG SKODA
1K1 423 051 BH SKODA
1K1 423 051 BJ SKODA
1K1 423 051 BM SKODA
1K1 423 051 BN SKODA
1K1 423 051 BP SKODA
1K1 423 051 BQ SKODA
1K1 423 051 BS SKODA
1K1 423 051 BT SKODA
1K1 423 051 CD SKODA
1K1 423 051 CE SKODA
1K1 423 051 CF SKODA
1K1 423 051 CG SKODA
1K1 423 051 CJ SKODA
1K1 423 051 CK SKODA
1K1 423 051 CL SKODA
1K1 423 051 CM SKODA
1K1 423 051 CN SKODA
1K1 423 055 SKODA
1K1 423 055 BX SKODA
1K1 423 055 C SKODA
1K1 423 055 CX SKODA
1K1 423 055 E SKODA
1K1 423 055 EX SKODA
1K1 423 055 F SKODA
1K1 423 055 FX SKODA
3C1 423 051 SKODA
3C1 423 051 D SKODA
3C1 423 051 J SKODA
3C1 423 051 L SKODA
3C1 423 051 T SKODA
1K1 423 051 VW
1K1 423 051 AA VW
1K1 423 051 AB VW
1K1 423 051 AC VW
1K1 423 051 AD VW
1K1 423 051 AE VW
1K1 423 051 AF VW
1K1 423 051 AG VW
1K1 423 051 AH VW
1K1 423 051 AJ VW
1K1 423 051 AK VW
1K1 423 051 AL VW
1K1 423 051 AM VW
1K1 423 051 AN VW
1K1 423 051 AP VW
1K1 423 051 AQ VW
1K1 423 051 AR VW
1K1 423 051 AS VW
1K1 423 051 AT VW
1K1 423 051 BA VW
1K1 423 051 BB VW
1K1 423 051 BC VW
1K1 423 051 BD VW
1K1 423 051 BE VW
1K1 423 051 BF VW
1K1 423 051 BG VW
1K1 423 051 BH VW
1K1 423 051 BJ VW
1K1 423 051 BK VW
1K1 423 051 BL VW
1K1 423 051 BM VW
1K1 423 051 BN VW
1K1 423 051 BP VW
1K1 423 051 BQ VW
1K1 423 051 BR VW
1K1 423 051 BS VW
1K1 423 051 BT VW
1K1 423 051 CC VW
1K1 423 051 CD VW
1K1 423 051 CE VW
1K1 423 051 CF VW
1K1 423 051 CG VW
1K1 423 051 CH VW
1K1 423 051 CJ VW
1K1 423 051 CK VW
1K1 423 051 CL VW
1K1 423 051 CM VW
1K1 423 051 CN VW
1K1 423 051 CP VW
1K1 423 051 DC VW
1K1 423 051 DD VW
1K1 423 055 VW
1K1 423 055 AX VW
1K1 423 055 B VW
1K1 423 055 BX VW
1K1 423 055 C VW
1K1 423 055 CX VW
1K1 423 055 E VW
1K1 423 055 EX VW
1K1 423 055 F VW
1K1 423 055 FX VW
1K1 423 055 X VW
3C1 423 051 VW
3C1 423 051 D VW
3C1 423 051 E VW
3C1 423 051 F VW
3C1 423 051 G VW
3C1 423 051 H VW
3C1 423 051 J VW
3C1 423 051 K VW
3C1 423 051 L VW
3C1 423 051 N VW
3C1 423 051 S VW
3C1 423 051 T VW
1K1 423 051 BP VW (FAW)
1K1 423 051 BQ VW (FAW)
1K1 423 055 BX VW (FAW)
1K1 423 055 CX VW (FAW)
1K1 423 055 E VW (FAW)
1K1 423 055 EX VW (FAW)
1K1 423 055 F VW (FAW)
1K1 423 055 FX VW (FAW)
1K1 423 055 EX VW (SVW)
* The following item numbers are only for a better identification.
Nr. Vehicle Year of manufacture Engine output in kw Engine capacity in cc. Engine-Code KBA-No.
1 VW GOLF V (1K1) 1.4 16V 05/2006 - 11/2008 59KW (80hp) 1390 ccm BUD 0603-AKF
2 VW TOURAN (1T1, 1T2) 1.9 TDI 08/2003 - 05/2010 77KW (105hp) 1896 ccm BLS, BKC, BXE 0603-732
3 VW GOLF PLUS V (5M1, 521) 1.4 TSI 06/2007 - 12/2013 90KW (122hp) 1390 ccm CAXA 0603-AMJ
4 VW GOLF V (1K1) 1.6 01/2004 - 11/2008 75KW (102hp) 1595 ccm BGU, CCSA, BSE, BSF 0603-AMB
5 VW GOLF V (1K1) 1.9 TDI 10/2003 - 11/2008 77KW (105hp) 1896 ccm BLS, BKC, BXE 0603-720
6 VW GOLF V (1K1) 1.4 16V 10/2003 - 05/2006 55KW (75hp) 1390 ccm BCA 0603-721
7 VW GOLF VI (5K1) 1.4 for PR number: 1N3
for PR number: 1N5
10/2008 - 11/2012 59KW (80hp) 1390 ccm CGGA 0603-AMD
8 VW GOLF VI (5K1) 1.6 TDI for PR number: 1N3
for PR number: 1N5
02/2009 - 11/2012 77KW (105hp) 1598 ccm CAYC 0603-APS
9 VW PASSAT B6 Variant (3C5) 2.0 TDI 16V 08/2005 - 11/2010 103KW (140hp) 1968 ccm BKP, CBAB 0603-AFB
10 VW PASSAT B6 Variant (3C5) 2.0 TDI 08/2005 - 05/2009 103KW (140hp) 1968 ccm BMP 0603-AFB
11 VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI Vehicle Equipment: for vehicles with electro-hydraulic steering
for PR number: 1N3
for PR number: 1N5
04/2004 - 08/2010 77KW (105hp) 1896 ccm BLS, BJB 0603-087
12 VW GOLF VI Variant (AJ5) 1.6 TDI 07/2009 - 07/2013 77KW (105hp) 1598 ccm CAYC 0603-APW
13 VW GOLF PLUS V (5M1, 521) 1.6 05/2005 - 12/2013 75KW (102hp) 1595 ccm CMXA, CCSA, BSE, BSF 0603-APB
14 VW GOLF V (1K1) 1.4 TSI 05/2007 - 11/2008 90KW (122hp) 1390 ccm CAXA 0603-AMK
15 VW GOLF VI (5K1) 1.4 TSI for PR number: 1N3
for PR number: 1N5
10/2008 - 11/2012 90KW (122hp) 1390 ccm CAXA 0603-AMK
Newsletter
Join Our Newsletter
Get exclusive deals and insider tips when you subscribe to our newsletter
Private customer Business customer