Numer klucza

HSN (do 2 lub do 2.1) (numer klucza producenta)
TSN (do 3 lub do 2.2) (numer klucza,typ)

MAPCO 24863 Napinacz, pasek klinowy wielorowkowy

Instalacja zakupionych części zamiennych musi być przeprowadzona przez przeszkolony personel.
We need more information to verify that this product fits your vehicle.
To the price display, please log in
available now
delivery time is 1-2 business days*

Riementrieb & Kühlung Youtube Video



Informacje o Produkcie

Numer Produktu 24863
Manufacturer MAPCO Autotechnik GmbH
Numer Producenta: MAPCO-24863
EAN 4043605259530
Stan: brandnew

Criteria

Criterion detail
Średnica 76,0 mm
Szerokość 25 mm

Manufacturer's number*

OE-Nr. Manufacturer
078 903 133AB VAG
078 903 133B VAG
078 903 133T VAG
* The following item numbers are only for a better identification.
Nr. Vehicle Year of manufacture Engine output in kw Engine capacity in cc. kod silnika KBA-No.
1 AUDI A6 C5 (4B2) 2.4 Urządzenia napędzane: agregat napędzany: alternator 02/1997 - 01/2005 121KW (165KM) 2393 ccm APS, ARJ, AGA, ALF, AML 0588-653
2 AUDI A6 C5 Avant (4B5) 2.4 Urządzenia napędzane: agregat napędzany: alternator 12/1997 - 01/2005 121KW (165KM) 2393 ccm APS, ARJ, AGA, ALF, AML 0588-686
3 AUDI CABRIOLET B3 (8G7) 2.6 Numer podwozia od: 8G-S-003 001
Urządzenia napędzane: agregat napędzany: alternator
06/1993 - 08/2000 110KW (150KM) 2598 ccm ABC 0588-578
4 AUDI A4 B6 kabriolet (8H7) 2.4 Urządzenia napędzane: agregat napędzany: alternator 04/2002 - 12/2005 125KW (170KM) 2393 ccm BDV 0588-792
5 AUDI A6 C5 Avant (4B5) 2.4 Urządzenia napędzane: agregat napędzany: alternator 08/2001 - 01/2005 125KW (170KM) 2393 ccm BDV 0588-770
6 AUDI A4 B5 (8D2) 2.6 Urządzenia napędzane: agregat napędzany: alternator 01/1995 - 11/2000 110KW (150KM) 2598 ccm ABC 0588-595
7 AUDI A4 B5 Avant (8D5) 2.4 Urządzenia napędzane: agregat napędzany: alternator 03/1997 - 09/2001 121KW (165KM) 2393 ccm APS, ARJ, AGA, ALF, AML 0588-662
8 AUDI A6 C5 (4B2) 2.4 Urządzenia napędzane: agregat napędzany: alternator 08/2001 - 01/2005 125KW (170KM) 2393 ccm BDV 0588-768
9 AUDI A6 C4 (4A2) 2.6 Numer podwozia od: 4A-S-026 715
Urządzenia napędzane: agregat napędzany: alternator
06/1994 - 10/1997 110KW (150KM) 2598 ccm ABC 0588-552
10 AUDI A4 B6 Avant (8E5) 2.4 Urządzenia napędzane: agregat napędzany: alternator 09/2001 - 12/2004 125KW (170KM) 2393 ccm BDV 0588-785
11 AUDI A4 B5 (8D2) 2.4 Urządzenia napędzane: agregat napędzany: alternator 03/1997 - 11/2000 121KW (165KM) 2393 ccm APS, ARJ, AGA, ALF, AML 0588-661
12 AUDI A4 B6 (8E2) 2.4 Urządzenia napędzane: agregat napędzany: alternator 09/2001 - 12/2004 125KW (170KM) 2393 ccm BDV 0588-784
13 AUDI A4 B5 Avant (8D5) 2.6 Urządzenia napędzane: agregat napędzany: alternator 02/1996 - 09/2001 110KW (150KM) 2598 ccm ABC 0588-623
14 AUDI CABRIOLET B3 (8G7) 2.8 Numer podwozia od: 8G-S-003 001
Urządzenia napędzane: agregat napędzany: alternator
11/1992 - 08/2000 128KW (174KM) 2771 ccm AAH, AFC 0588-571
15 AUDI A6 C4 Avant (4A5) 2.6 Numer podwozia od: 4A-S-026 715
Urządzenia napędzane: agregat napędzany: alternator
06/1994 - 12/1997 110KW (150KM) 2598 ccm ABC 0588-553