by Vehicle license (KBA-NR.)

HSN (zu 2 oder zu 2.1) (Manufacturer key number)
TSN (zu 3 oder zu 2.2) (Type key number)

MAPCO 26757 Wheel Hub

The installation of purchased spare parts must be carried out by trained personnel.
We need more information to verify that this product fits your vehicle.
To the price display, please log in
available now
delivery time is 1-2 business days*

Drive and storage Youtube Video




Product Info

Art. No 26757
Manufacturer MAPCO Autotechnik GmbH
Manufacturer No: MAPCO-26757
EAN 4043605113184
State: brandnew

Criteria

Criterion detail
Fitting Position Front Axle left and right
Diameter 39 mm
Rim Hole Number 4,0

Manufacturer's number*

OE-Nr. Manufacturer
893 407 615B AUDI
8A0 407 615 AUDI
357 407 615B VAG
893 407 615B VAG
8A0 407 615 VAG
893 407 615B VW
8A0 407 615 VW
* The following item numbers are only for a better identification.
Nr. Vehicle Year of manufacture Engine output in kw Engine capacity in cc. Engine-Code KBA-No.
1 AUDI 80 B3 Saloon (893, 894, 8A2) 1.8 S Vehicle Identification Number from: 89-J-373-599 09/1986 - 10/1991 66KW (90hp) 1781 ccm JN, PM, NE, SF, JV 0588-511
2 AUDI 80 B3 Saloon (893, 894, 8A2) 1.6 Vehicle Identification Number from: 89-J-373-599 08/1987 - 09/1991 51KW (70hp) 1595 ccm PP 0588-415
3 AUDI 80 B3 Saloon (893, 894, 8A2) 1.8 Vehicle Identification Number from: 89-J-373-599 10/1986 - 01/1990 55KW (75hp) 1781 ccm RU 0588-381
4 AUDI 80 B3 Saloon (893, 894, 8A2) 2.0 E Vehicle Identification Number from: 89-J-373-599 08/1988 - 10/1990 83KW (113hp) 1984 ccm 3A 0588-426
5 AUDI 80 B3 Saloon (893, 894, 8A2) 1.8 S Vehicle Identification Number from: 89-J-373-599 08/1986 - 01/1990 65KW (88hp) 1781 ccm SF 0588-385
6 AUDI 90 B3 (893, 894, 8A2) 2.3 E Vehicle Identification Number from: 89-J-373-599 04/1987 - 07/1991 100KW (136hp) 2309 ccm NG 0588-409
7 AUDI 80 B3 Saloon (893, 894, 8A2) 2.0 Vehicle Identification Number from: 89-J-373-599 10/1990 - 08/1991 82KW (112hp) 1984 ccm AAD 0588-407
8 AUDI 90 B3 (893, 894, 8A2) 2.3 E quattro Construction year to: 1988/12
Vehicle Identification Number from: 89-H-300-001
---------
Vehicle Identification Number from: 89-H-450-000
Vehicle Identification Number to: 89-J-351-000
Vehicle Equipment: for vehicles with air conditioning
04/1987 - 07/1991 100KW (136hp) 2309 ccm NG 0588-406
9 AUDI 80 B3 Saloon (893, 894, 8A2) 1.8 Vehicle Identification Number from: 89-J-373599 09/1986 - 07/1988 83KW (113hp) 1847 ccm SD 0588-388
10 AUDI 90 B3 (893, 894, 8A2) 2.0 Vehicle Identification Number from: 89-J-373-599 07/1988 - 09/1991 85KW (115hp) 1994 ccm PS 0588-407
11 AUDI 90 B3 (893, 894, 8A2) 2.3 E Vehicle Identification Number from: 89-J-373-599 04/1987 - 09/1991 98KW (133hp) 2309 ccm NG 0588-490
12 AUDI 80 B3 Saloon (893, 894, 8A2) 1.8 S quattro Motorcode: JN
Vehicle Identification Number from: 89-H-300-001
09/1986 - 09/1991 66KW (90hp) 1781 ccm JN, PM, NE, SF 0588-403
13 AUDI 80 B3 Saloon (893, 894, 8A2) 1.6 TD Vehicle Identification Number from: 89-J-373-599 09/1986 - 08/1991 59KW (80hp) 1588 ccm SB, RA 0588-384
14 AUDI 90 B3 (893, 894, 8A2) 1.6 TD Vehicle Identification Number from: 89-J-373-599 04/1987 - 09/1991 59KW (80hp) 1588 ccm SB, RA 0588-384
15 AUDI 90 B3 (893, 894, 8A2) 2.3 E 20V quattro Construction year to: 1988/12
Vehicle Identification Number from: 89-H-300-001
---------
Vehicle Identification Number from: 89-H-450-000
Vehicle Identification Number to: 89-J-351-000
Vehicle Equipment: for vehicles with air conditioning
06/1988 - 09/1991 125KW (170hp) 2309 ccm 7A 0588-425