by Vehicle license (KBA-NR.)

HSN (zu 2 oder zu 2.1) (Manufacturer key number)
TSN (zu 3 oder zu 2.2) (Type key number)

MAPCO 47511 Brake Set, disc brake

The installation of purchased spare parts must be carried out by trained personnel.
We need more information to verify that this product fits your vehicle.
To the price display, please log in
just a few left
delivery time is 1-2 business days*

Product Info

Art. No 47511
Manufacturer MAPCO Autotechnik GmbH
Manufacturer No: MAPCO-47511
EAN 4043605261526
State: brandnew

Delivery

Part Amount
MAPCO 15530 Brake Disc 2
MAPCO 6657 Brake Pad Set, disc brake 1

Criteria

Criterion detail
Fitting Position Front Axle
Brake System SUMI
Brake Disc Type Vented
Outer diameter 258,0 mm
Number of Holes 5
Multi-piece Multi-piece
Quantity Unit Set
Brake Disc Thickness 24 mm

Manufacturer's number*

OE-Nr. Manufacturer
3395510 FORD
3958455 FORD
F32Z 11 25A MAZDA
GA2Y 33 25XA MAZDA
GA2Y-33-25X MAZDA
GA3Y 33 25X MAZDA
GA4Y-33-25X MAZDA
GA4Y-33-25XA MAZDA
GA4Y-33-25XC MAZDA
GA4Y-33-25XD MAZDA
GA4Y-33-25XH MAZDA
GA4Y-33-25XJ MAZDA
GA5Y 33 25X C MAZDA
GA5Y 33 25XB MAZDA
GA5Y-33-25X MAZDA
GA5Y-33-25XA MAZDA
GA5Y-33-25XB MAZDA
GA5Y-33-25XC MAZDA
GA5Y-33-25XD MAZDA
GAZY 33 25X MAZDA
* The following item numbers are only for a better identification.
Nr. Vehicle Year of manufacture Engine output in kw Engine capacity in cc. Engine-Code KBA-No.
1 MAZDA PREMACY (CP) 1.9 (CP8W) 07/1999 - 03/2005 74KW (100hp) 1840 ccm FP 7118-214
2 MAZDA 626 V Hatchback (GF) 2.0 (GFER) 05/1997 - 10/2002 85KW (115hp) 1991 ccm FS 7118-482
3 MAZDA 626 V Station Wagon (GW) 2.0 (GWEW) 02/1998 - 10/2002 85KW (116hp) 1991 ccm FS 7118-489
4 MAZDA 626 V (GF) 2.0 (GFER) 05/1997 - 10/2002 85KW (115hp) 1991 ccm FS 7118-481
5 MAZDA PREMACY (CP) 1.9 (CP10P) 07/1999 - 03/2005 84KW (114hp) 1840 ccm FP 7118-215
6 MAZDA 626 V Hatchback (GF) 1.8 (GF8P) 05/1997 - 12/1999 66KW (90hp) 1840 ccm FPY3 7118-480
7 MAZDA PREMACY (CP) 2.0 TD 07/2000 - 03/2005 74KW (101hp) 1998 ccm RF4F 7118-228
8 MAZDA 626 V Station Wagon (GW) 1.8 (GW8W) 02/1998 - 01/2000 66KW (90hp) 1840 ccm FP33 7118-486
9 MAZDA 626 IV Hatchback (GE) 1.8 (GE8P) 08/1994 - 04/1997 66KW (90hp) 1840 ccm FP01LP 7118-467
10 MAZDA 626 V (GF) 1.8 (GF8P) 05/1997 - 12/1999 66KW (90hp) 1840 ccm FPY3 7118-479
11 MAZDA 626 V Hatchback (GF) 1.8 (GF8P) 12/1999 - 10/2002 74KW (100hp) 1840 ccm FP 7118-218
12 MAZDA 626 IV Hatchback (GE) 2.0 i (GE10S1) 08/1991 - 04/1997 85KW (115hp) 1991 ccm FS 7118-440
13 MAZDA 626 IV (GE) 2.0 i (GE10S1) 01/1992 - 04/1997 85KW (115hp) 1991 ccm FS 1032-300
14 MAZDA 626 V Hatchback (GF) 2.0 H.P. (GFER) 02/1998 - 10/2002 100KW (136hp) 1991 ccm FS2C 7118-490
15 FORD USA PROBE II (ECP) 2.0 16V Construction year from: 1994/01
Construction year to: 1997/09
10/1993 - 03/1998 85KW (116hp) 1991 ccm FS 1028-302