by Vehicle license (KBA-NR.)

HSN (zu 2 oder zu 2.1) (Manufacturer key number)
TSN (zu 3 oder zu 2.2) (Type key number)

MAPCO 35720 Brake Drum

The installation of purchased spare parts must be carried out by trained personnel.
We need more information to verify that this product fits your vehicle.
To the price display, please log in
currently not available

Bremsanlage

soon

brake Youtube Video




Product Info

Art. No 35720
Manufacturer MAPCO Autotechnik GmbH
Manufacturer No: MAPCO-35720
EAN 4043605055804
State: brandnew

Criteria

Criterion detail
Fitting Position Rear Axle
Brake diameter, inside 180,0 mm
Max.skimmed drum measure 181,3 mm
Inner Brake Drum Height 41,5 mm
Number of Holes 4
Bolt Hole Circle Ø 108,0 mm
Thread Size M12x1,5
Total Br. Drum Height 76,0 mm
Brake diameter, outer 216,0 mm
Supplementary Article/Info 2 without wheel bearing
Supplementary Article/Info 2 without ABS sensor ring
Support plate diameter 50,3 mm
Inner diameter 2 39,9 mm

Manufacturer's number*

OE-Nr. Manufacturer
1598117 FORD
6080431 FORD
6086628 FORD
81AB-1113-AF FORD
* The following item numbers are only for a better identification.
Nr. Vehicle Year of manufacture Engine output in kw Engine capacity in cc. Engine-Code KBA-No.
1 FORD FIESTA V (JH_, JD_) 1.4 16V 11/2001 - 06/2008 59KW (80hp) 1388 ccm FXJA, FXJB 8566-490
2 FORD FIESTA V (JH_, JD_) 1.3 11/2001 - 06/2008 51KW (69hp) 1299 ccm A9JA, A9JB 8566-498
3 FORD FIESTA V (JH_, JD_) 1.25 16V 03/2003 - 06/2008 51KW (70hp) 1242 ccm M7JA, M7JB 8566-506
4 FORD FIESTA V (JH_, JD_) 1.3 11/2001 - 06/2008 44KW (60hp) 1299 ccm BAJA 8566-499
5 FORD FUSION (JU_) 1.4 08/2002 - 12/2012 59KW (80hp) 1388 ccm FXJB, FXJC, FXJA 8566-503
6 FORD FIESTA IV (JA_, JB_) 1.3 i Construction year from: 2000/03 08/1995 - 01/2002 44KW (60hp) 1299 ccm J4J, J4L, J4Q, J4R, JBC, J4T, J4C 0928-929
7 FORD FIESTA V (JH_, JD_) 1.4 TDCi 11/2001 - 06/2008 50KW (68hp) 1399 ccm F6JB, F6JA 8566-489
8 FORD FUSION (JU_) 1.6 08/2002 - 11/2009 74KW (100hp) 1596 ccm FYJA, FYJB, FYJC 8566-504
9 FORD FUSION (JU_) 1.25 08/2004 - 12/2012 55KW (75hp) 1242 ccm FUJA, FUJB 8566-545
10 FORD FIESTA V (JH_, JD_) 1.6 16V 11/2001 - 06/2008 74KW (100hp) 1596 ccm FYJA, FYJB 8566-491
11 FORD FUSION (JU_) 1.4 TDCi 08/2002 - 12/2012 50KW (68hp) 1399 ccm F6JB, F6JA 8566-502
12 FORD FIESTA V (JH_, JD_) 1.6 TDCi 11/2004 - 06/2008 66KW (90hp) 1560 ccm HHJA, HHJB 8566-590
13 FORD FIESTA V (JH_, JD_) 1.25 16V 05/2002 - 06/2008 55KW (75hp) 1242 ccm FUJA, FUJB 8566-514
14 FORD FUSION (JU_) 1.6 TDCi 11/2004 - 12/2012 66KW (90hp) 1560 ccm HHJA, HHJB 8566-593
15 FORD ESCORT IV Convertible (ALF) 1.6 i Braking / Drive Dynamics: for vehicles without SCS 01/1986 - 07/1990 66KW (90hp) 1598 ccm L4B, LUC 0928-635