by Vehicle license (KBA-NR.)

HSN (zu 2 oder zu 2.1) (Manufacturer key number)
TSN (zu 3 oder zu 2.2) (Type key number)

MAPCO 45014C Brake Disc

The installation of purchased spare parts must be carried out by trained personnel.
We need more information to verify that this product fits your vehicle.
To the price display, please log in
available now
delivery time is 1-2 business days*

brake Youtube Video




Product Info

Art. No 45014C
Manufacturer MAPCO Autotechnik GmbH
Manufacturer No: MAPCO-45014C
EAN 4043605929235
State: brandnew

Criteria

Criterion detail
Fitting Position Front Axle
Outer diameter 266,0 mm
Brake Disc Thickness 22,0 mm
Minimum thickness 20,0 mm
Brake Disc Type Vented
Surface Coated
Number of Holes 5
Bolt Hole Circle Ø 108,0 mm
Height 48,0 mm
Centering Diameter 71,1 mm
Inner diameter 137,0 mm
Bore Ø 13,0 mm

Manufacturer's number*

OE-Nr. Manufacturer
16 107 046 80 PEUGEOT
1610704680 PEUGEOT
1642761280 PEUGEOT
* The following item numbers are only for a better identification.
Nr. Vehicle Year of manufacture Engine output in kw Engine capacity in cc. Engine-Code KBA-No.
1 PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 BlueHDi 120 03/2014 - 06/2021 88KW (120hp) 1560 ccm BHZ (DV6FC) 3003-ATS
2 PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 2.0 BlueHDi 150 03/2014 - 06/2021 110KW (150hp) 1997 ccm AHX (DW10FCD) 3003-ATT
3 PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.2 THP 130 03/2014 - 06/2021 96KW (131hp) 1199 ccm HNY (EB2DTS), HNS (EB2ADTS) 3003-ATM
4 PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi / BlueHDi 115 09/2013 - 06/2021 85KW (115hp) 1560 ccm 9HC (DV6C), BHX (DV6FC), BHZ (DV6FC) 3003-ATD
5 PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 125 09/2013 - 06/2021 92KW (125hp) 1598 ccm 5FA (EP6CDT) 3003-ATA
6 PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.2 THP 130 11/2013 - 06/2021 96KW (131hp) 1199 ccm HNY (EB2DTS), HNS (EB2ADTS) 3003-ATI
7 PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 HDi / BlueHDi 115 (LCBHXM, LCBHXT) 03/2014 - 06/2021 85KW (115hp) 1560 ccm 9HC (DV6C), BHX (DV6FC), BHZ (DV6FC) 3003-ATR
8 PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 BlueHDi 120 11/2013 - 06/2021 88KW (120hp) 1560 ccm BHZ (DV6FC) 3003-ATK
9 PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 2.0 BlueHDi 150 11/2013 - 06/2021 110KW (150hp) 1997 ccm AHX (DW10FD), AHX (DW10FCD) 3003-ATL
10 PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.2 VTi 72 09/2013 - 06/2021 60KW (82hp) 1199 ccm HMZ (EB2F) 3003-ATE
11 PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 2.0 GT HDi 180 / BlueHDi 180 06/2014 - 06/2021 133KW (181hp) 1997 ccm AHW (DW10FC) 3003-AUW
12 PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 09/2013 - 06/2021 115KW (156hp) 1598 ccm 5FV (EP6CDT) 3003-ATB
13 PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.2 THP 110 Construction year from: 2014/08 03/2014 - 06/2021 81KW (110hp) 1199 ccm HNZ (EB2DT), HNV (EB2DTM), HNP (EB2ADT) 3003-ATV
14 PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.2 THP 110 11/2013 - 06/2021 81KW (110hp) 1199 ccm HNZ (EB2DT), HNV (EB2DTM), HNP (EB2ADT) 3003-ATU
15 PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi 09/2013 - 06/2021 68KW (92hp) 1560 ccm 9HP (DV6DTED) 3003-ATC